
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 657 | 650 | 589 | 50 | 184 | 12031 | 507 | 5896 | 6506 | 6577 |
| Feb 2010 | 717 | 709 | 665 | 49 | 537 | 39232 | 1375 | 18620 | 19877 | 20101 |
| Jan 2010 | 566 | 554 | 530 | 53 | 510 | 33374 | 1652 | 16434 | 17203 | 17552 |
| Dec 2009 | 300 | 292 | 272 | 38 | 390 | 35442 | 1183 | 8454 | 9081 | 9323 |
| Nov 2009 | 190 | 177 | 154 | 101 | 1962 | 20092 | 3047 | 4639 | 5314 | 5705 |
| Oct 2009 | 129 | 107 | 92 | 44 | 577 | 23018 | 1366 | 2859 | 3334 | 4002 |
| Sep 2009 | 149 | 129 | 104 | 42 | 495 | 23102 | 1260 | 3141 | 3874 | 4497 |
| Aug 2009 | 177 | 149 | 128 | 54 | 583 | 22543 | 1684 | 3986 | 4632 | 5491 |
| Jul 2009 | 153 | 129 | 90 | 32 | 483 | 26055 | 995 | 2812 | 4015 | 4760 |
| Jun 2009 | 181 | 137 | 121 | 29 | 507 | 31641 | 887 | 3638 | 4135 | 5450 |
| May 2009 | 204 | 194 | 168 | 37 | 451 | 27176 | 1174 | 5210 | 6030 | 6345 |
| Apr 2009 | 293 | 285 | 251 | 32 | 398 | 14986 | 982 | 7544 | 8552 | 8799 |
| Totals | 308692 | 16112 | 83233 | 92553 | 98602 | |||||
| Generated by Webalizer Version 2.01 |