
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 159 | 140 | 120 | 32 | 339 | 16755 | 969 | 3618 | 4206 | 4793 |
| Jun 2010 | 253 | 231 | 218 | 39 | 321 | 25655 | 1179 | 6542 | 6959 | 7603 |
| May 2010 | 484 | 465 | 420 | 43 | 434 | 44325 | 1362 | 13048 | 14436 | 15017 |
| Apr 2010 | 420 | 408 | 372 | 39 | 465 | 34829 | 1188 | 11181 | 12256 | 12618 |
| Mar 2010 | 693 | 680 | 615 | 55 | 541 | 39467 | 1713 | 19079 | 21106 | 21510 |
| Feb 2010 | 717 | 709 | 665 | 49 | 537 | 39232 | 1375 | 18620 | 19877 | 20101 |
| Jan 2010 | 566 | 554 | 530 | 53 | 510 | 33374 | 1652 | 16434 | 17203 | 17552 |
| Dec 2009 | 300 | 292 | 272 | 38 | 390 | 35442 | 1183 | 8454 | 9081 | 9323 |
| Nov 2009 | 190 | 177 | 154 | 101 | 1962 | 20092 | 3047 | 4639 | 5314 | 5705 |
| Oct 2009 | 129 | 107 | 92 | 44 | 577 | 23018 | 1366 | 2859 | 3334 | 4002 |
| Sep 2009 | 149 | 129 | 104 | 42 | 495 | 23102 | 1260 | 3141 | 3874 | 4497 |
| Aug 2009 | 177 | 149 | 128 | 54 | 583 | 22543 | 1684 | 3986 | 4632 | 5491 |
| Totals | 357834 | 17978 | 111601 | 122278 | 128212 | |||||
| Generated by Webalizer Version 2.01 |