Usage Statistics for caithness-cottages.co.uk

Summary Period: February 2010
Generated 01-Mar-2010 04:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 20101
Total Files 19877
Total Pages 18620
Total Visits 1375
Total KBytes 39232
Total Unique Sites 537
Total Unique URLs 82
Total Unique Referrers 413
Total Unique User Agents 312
. Avg Max
Hits per Hour 29 269
Hits per Day 717 1728
Files per Day 709 1722
Pages per Day 665 1692
Visits per Day 49 103
KBytes per Day 1401 3186
Hits by Response Code
Code 200 - OK 19877
Code 206 - Partial Content 5
Code 304 - Not Modified 181
Code 404 - Not Found 32
Code 416 - Requested Range Not Satisfiable 6

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 519 2.58% 510 2.57% 461 2.48% 55 4.00% 46 8.57% 2023 5.16%
2 374 1.86% 344 1.73% 304 1.63% 28 2.04% 28 5.21% 616 1.57%
3 304 1.51% 299 1.50% 269 1.44% 27 1.96% 27 5.03% 1060 2.70%
4 440 2.19% 436 2.19% 410 2.20% 32 2.33% 33 6.15% 677 1.72%
5 424 2.11% 418 2.10% 399 2.14% 31 2.25% 29 5.40% 783 2.00%
6 388 1.93% 384 1.93% 356 1.91% 25 1.82% 35 6.52% 1423 3.63%
7 411 2.04% 405 2.04% 363 1.95% 35 2.55% 33 6.15% 1719 4.38%
8 464 2.31% 458 2.30% 408 2.19% 49 3.56% 42 7.82% 917 2.34%
9 386 1.92% 382 1.92% 348 1.87% 34 2.47% 28 5.21% 504 1.28%
10 648 3.22% 645 3.24% 605 3.25% 30 2.18% 24 4.47% 1117 2.85%
11 544 2.71% 529 2.66% 477 2.56% 58 4.22% 37 6.89% 1205 3.07%
12 457 2.27% 445 2.24% 423 2.27% 55 4.00% 32 5.96% 725 1.85%
13 937 4.66% 935 4.70% 888 4.77% 52 3.78% 33 6.15% 980 2.50%
14 1728 8.60% 1722 8.66% 1692 9.09% 57 4.15% 34 6.33% 3013 7.68%
15 943 4.69% 939 4.72% 900 4.83% 62 4.51% 29 5.40% 1310 3.34%
16 1365 6.79% 1361 6.85% 1325 7.12% 75 5.45% 39 7.26% 1327 3.38%
17 1042 5.18% 1031 5.19% 992 5.33% 103 7.49% 67 12.48% 1982 5.05%
18 996 4.95% 993 5.00% 958 5.15% 71 5.16% 46 8.57% 1525 3.89%
19 657 3.27% 641 3.22% 602 3.23% 69 5.02% 30 5.59% 1430 3.64%
20 985 4.90% 979 4.93% 955 5.13% 50 3.64% 22 4.10% 1467 3.74%
21 1151 5.73% 1146 5.77% 1129 6.06% 58 4.22% 30 5.59% 2323 5.92%
22 937 4.66% 924 4.65% 873 4.69% 66 4.80% 36 6.70% 2601 6.63%
23 838 4.17% 826 4.16% 795 4.27% 45 3.27% 32 5.96% 3186 8.12%
24 665 3.31% 659 3.32% 609 3.27% 50 3.64% 42 7.82% 1049 2.67%
25 706 3.51% 695 3.50% 449 2.41% 43 3.13% 41 7.64% 1048 2.67%
26 575 2.86% 570 2.87% 527 2.83% 40 2.91% 32 5.96% 1030 2.63%
27 577 2.87% 564 2.84% 519 2.79% 37 2.69% 28 5.21% 1047 2.67%
28 640 3.18% 637 3.20% 584 3.14% 45 3.27% 26 4.84% 1144 2.92%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 776 3.86% 27 769 3.87% 26 745 4.00% 47 1312 3.34%
1 19 547 2.72% 19 540 2.72% 18 525 2.82% 29 807 2.06%
2 34 952 4.74% 33 944 4.75% 33 929 4.99% 70 1963 5.00%
3 23 651 3.24% 22 641 3.22% 22 626 3.36% 24 681 1.74%
4 21 607 3.02% 21 601 3.02% 20 574 3.08% 25 701 1.79%
5 14 414 2.06% 14 406 2.04% 13 391 2.10% 20 557 1.42%
6 20 569 2.83% 20 563 2.83% 19 532 2.86% 59 1660 4.23%
7 15 427 2.12% 15 423 2.13% 14 406 2.18% 17 478 1.22%
8 29 816 4.06% 28 805 4.05% 27 775 4.16% 82 2308 5.88%
9 30 841 4.18% 29 832 4.19% 28 797 4.28% 54 1507 3.84%
10 40 1138 5.66% 40 1134 5.71% 39 1093 5.87% 59 1647 4.20%
11 42 1195 5.94% 42 1188 5.98% 40 1132 6.08% 64 1786 4.55%
12 33 925 4.60% 32 915 4.60% 31 883 4.74% 44 1238 3.16%
13 17 491 2.44% 17 487 2.45% 15 421 2.26% 35 966 2.46%
14 20 564 2.81% 19 546 2.75% 16 475 2.55% 50 1388 3.54%
15 33 938 4.67% 33 925 4.65% 31 877 4.71% 53 1497 3.82%
16 39 1101 5.48% 39 1094 5.50% 27 773 4.15% 134 3757 9.58%
17 33 927 4.61% 32 922 4.64% 30 847 4.55% 119 3331 8.49%
18 34 952 4.74% 33 944 4.75% 31 878 4.72% 74 2085 5.31%
19 47 1323 6.58% 47 1319 6.64% 45 1268 6.81% 98 2738 6.98%
20 27 772 3.84% 27 769 3.87% 26 733 3.94% 34 951 2.42%
21 36 1016 5.05% 35 988 4.97% 34 952 5.11% 52 1463 3.73%
22 43 1214 6.04% 42 1187 5.97% 39 1105 5.93% 105 2938 7.49%
23 33 945 4.70% 33 935 4.70% 31 883 4.74% 53 1471 3.75%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 17694 88.03% 19680 50.16% /
2 785 3.91% 18 0.05% /robots.txt
3 262 1.30% 696 1.78% /bilbster_mains.htm
4 195 0.97% 444 1.13% /navigation_bar.htm
5 130 0.65% 202 0.52% /style.css
6 97 0.48% 46 0.12% /pulse.js
7 84 0.42% 26 0.07% /cottage.ico
8 68 0.34% 134 0.34% /gardeners_cottage.htm
9 64 0.32% 595 1.52% /price_list.htm
10 60 0.30% 111 0.28% /north_bilbster_cottage.htm
11 50 0.25% 6116 15.59% /webstat/usage_200811.html
12 48 0.24% 139 0.35% /activities.htm
13 46 0.23% 453 1.15% /webstat/
14 31 0.15% 44 0.11% /contact_us.htm
15 11 0.05% 1196 3.05% /webstat/usage_201002.html
16 10 0.05% 870 2.22% /webstat/usage_200909.html
17 8 0.04% 10 0.03% http://caithness-cottages.co.uk/
18 7 0.03% 771 1.96% /webstat/usage_200712.html
19 6 0.03% 754 1.92% /webstat/usage_201001.html
20 5 0.02% 570 1.45% /webstat/usage_200808.html
21 5 0.02% 382 0.97% /webstat/usage_200906.html
22 4 0.02% 374 0.95% /webstat/usage_200901.html
23 4 0.02% 508 1.29% /webstat/usage_200908.html
24 3 0.01% 331 0.84% /webstat/usage_200710.html
25 3 0.01% 341 0.87% /webstat/usage_200802.html
26 3 0.01% 339 0.86% /webstat/usage_200806.html
27 2 0.01% 219 0.56% /webstat/usage_200803.html
28 2 0.01% 240 0.61% /webstat/usage_200902.html
29 2 0.01% 245 0.63% /webstat/usage_200904.html
30 1 0.00% 107 0.27% /webstat/usage_200711.html

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 17694 88.03% 19680 50.16% /
2 50 0.25% 6116 15.59% /webstat/usage_200811.html
3 11 0.05% 1196 3.05% /webstat/usage_201002.html
4 10 0.05% 870 2.22% /webstat/usage_200909.html
5 7 0.03% 771 1.96% /webstat/usage_200712.html
6 6 0.03% 754 1.92% /webstat/usage_201001.html
7 262 1.30% 696 1.78% /bilbster_mains.htm
8 64 0.32% 595 1.52% /price_list.htm
9 5 0.02% 570 1.45% /webstat/usage_200808.html
10 4 0.02% 508 1.29% /webstat/usage_200908.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 17694 88.03% 1168 85.19% /
2 48 0.24% 25 1.82% /activities.htm
3 262 1.30% 24 1.75% /bilbster_mains.htm
4 68 0.34% 22 1.60% /gardeners_cottage.htm
5 195 0.97% 20 1.46% /navigation_bar.htm
6 64 0.32% 19 1.39% /price_list.htm
7 60 0.30% 17 1.24% /north_bilbster_cottage.htm
8 31 0.15% 12 0.88% /contact_us.htm
9 46 0.23% 11 0.80% /webstat/
10 11 0.05% 10 0.73% /webstat/usage_201002.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 17694 88.03% 943 68.93% /
2 262 1.30% 178 13.01% /bilbster_mains.htm
3 64 0.32% 44 3.22% /price_list.htm
4 195 0.97% 39 2.85% /navigation_bar.htm
5 68 0.34% 29 2.12% /gardeners_cottage.htm
6 60 0.30% 29 2.12% /north_bilbster_cottage.htm
7 48 0.24% 24 1.75% /activities.htm
8 31 0.15% 15 1.10% /contact_us.htm
9 46 0.23% 13 0.95% /webstat/
10 11 0.05% 10 0.73% /webstat/usage_201002.html

Top 30 of 537 Total Sites
# Hits Files KBytes Visits Hostname
1 7107 35.36% 7107 35.75% 9106 23.21% 167 12.15% janspitse.xs4all.nl
2 3425 17.04% 3425 17.23% 4388 11.19% 334 24.29% pool-71-246-50-28.lsanca.fios.verizon.net
3 2254 11.21% 2254 11.34% 1 0.00% 19 1.38% pppoe45-silver.rs.net.ua
4 809 4.02% 809 4.07% 1037 2.64% 15 1.09% 81.177.23.46
5 556 2.77% 556 2.80% 712 1.82% 10 0.73% affiliate5.webair.com
6 229 1.14% 229 1.15% 250 0.64% 1 0.07% pd4b9eeeb.dip.t-dialin.net
7 192 0.96% 192 0.97% 246 0.63% 1 0.07% abts-north-dynamic-167.208.177.122.airtelbroadband.in
8 173 0.86% 173 0.87% 222 0.56% 1 0.07% 89-172-195-179.adsl.net.t-com.hr
9 166 0.83% 166 0.84% 213 0.54% 1 0.07% 0x50a41b9d.naenxx6.dynamic.dsl.tele.dk
10 154 0.77% 154 0.77% 197 0.50% 1 0.07% d54c3f6f0.access.telenet.be
11 149 0.74% 149 0.75% 191 0.49% 1 0.07% cus25-1-78-224-0-155.fbx.proxad.net
12 140 0.70% 140 0.70% 179 0.46% 1 0.07% 117.197.194.71
13 140 0.70% 140 0.70% 179 0.46% 1 0.07% g226204119.adsl.alicedsl.de
14 128 0.64% 128 0.64% 164 0.42% 1 0.07% 79-119-191-53.rdsnet.ro
15 120 0.60% 120 0.60% 154 0.39% 1 0.07% acuu12.neoplus.adsl.tpnet.pl
16 117 0.58% 117 0.59% 150 0.38% 1 0.07% host21-225-dynamic.6-87-r.retail.telecomitalia.it
17 103 0.51% 103 0.52% 132 0.34% 1 0.07% cpc2-warw6-0-0-cust588.sol2.cable.ntl.com
18 100 0.50% 100 0.50% 128 0.33% 1 0.07% 201.22.83.111.dynamic.adsl.gvt.net.br
19 94 0.47% 94 0.47% 120 0.31% 1 0.07% rb5cm121.net.upc.cz
20 79 0.39% 74 0.37% 148 0.38% 25 1.82% b3090907.crawl.yahoo.net
21 78 0.39% 78 0.39% 100 0.25% 1 0.07% ppp-94-67-139-155.home.otenet.gr
22 75 0.37% 75 0.38% 96 0.24% 1 0.07% 37.81-240-81.adsl-dyn.isp.belgacom.be
23 72 0.36% 72 0.36% 92 0.24% 1 0.07% 058177088126.ctinets.com
24 62 0.31% 62 0.31% 79 0.20% 1 0.07% 190.252.9.196
25 56 0.28% 56 0.28% 72 0.18% 1 0.07% 111.165.17.2
26 56 0.28% 56 0.28% 72 0.18% 1 0.07% 117.204.130.217
27 55 0.27% 26 0.13% 1 0.00% 26 1.89% 88.131.106.30
28 53 0.26% 53 0.27% 68 0.17% 1 0.07% 133.76.broadband5.iol.cz
29 52 0.26% 52 0.26% 67 0.17% 1 0.07% 6.cpe-190-154-42-ac4-2.gye.satnet.net
30 51 0.25% 51 0.26% 65 0.17% 1 0.07% 211.216.130.68

Top 10 of 537 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7107 35.36% 7107 35.75% 9106 23.21% 167 12.15% janspitse.xs4all.nl
2 3425 17.04% 3425 17.23% 4388 11.19% 334 24.29% pool-71-246-50-28.lsanca.fios.verizon.net
3 32 0.16% 32 0.16% 3994 10.18% 2 0.15% static-ip-77-244-212-231.user.rsspnet.ru
4 49 0.24% 49 0.25% 1807 4.61% 5 0.36% crawl9.dotnetdotcom.org
5 24 0.12% 24 0.12% 1227 3.13% 6 0.44% ec2-174-129-237-157.compute-1.amazonaws.com
6 809 4.02% 809 4.07% 1037 2.64% 15 1.09% 81.177.23.46
7 7 0.03% 7 0.04% 874 2.23% 1 0.07% 110.164.108.80
8 7 0.03% 7 0.04% 874 2.23% 1 0.07% 110.164.140.175
9 16 0.08% 16 0.08% 731 1.86% 1 0.07% 21.96.64.125.broad.dy.sc.dynamic.163data.com.cn
10 556 2.77% 556 2.80% 712 1.82% 10 0.73% affiliate5.webair.com

Top 30 of 413 Total Referrers
# Hits Referrer
1 1496 7.44% - (Direct Request)
2 592 2.95% http://pillscheap.t35.com
3 578 2.88% http://buypharmacy.t35.com
4 555 2.76% http://mypharmacy.t35.com
5 529 2.63% http://rxpharmacy.t35.com
6 329 1.64% http://www.caithness-cottages.co.uk/navigation_bar.htm
7 300 1.49% http://www.onlinepharmacyhost.com/
8 264 1.31% http://busty-milf.just-a-milf.com/busty-milf
9 264 1.31% http://hot-ass.assfuckdolls.com
10 264 1.31% http://hot-milf.just-a-milf.com/hot-milf
11 264 1.31% http://hot-milfs.just-a-milf.com/hot-milfs
12 264 1.31% http://nice-tits.bigtitsdolls.com
13 264 1.31% http://puffy-nipples.bigtitsdolls.com
14 264 1.31% http://sexy-ass.assfuckdolls.com
15 264 1.31% http://teen-ass.assfuckdolls.com
16 264 1.31% http://titties.bigtitsdolls.com
17 264 1.31% http://www.bigtitsdolls.com
18 264 1.31% http://www.just-a-milf.com
19 263 1.31% http://ass-fucking.assfuckdolls.com
20 263 1.31% http://ass-parade.assfuckdolls.com
21 263 1.31% http://big-ass.assfuckdolls.com
22 263 1.31% http://big-boobs.bigtitsdolls.com
23 263 1.31% http://big-tits.bigtitsdolls.com
24 263 1.31% http://boobies.bigtitsdolls.com
25 263 1.31% http://milf-movies.just-a-milf.com/milf-movies
26 263 1.31% http://milf-sex.just-a-milf.com/milf-sex
27 263 1.31% http://milf-videos.just-a-milf.com/milf-videos
28 263 1.31% http://nice-ass.assfuckdolls.com
29 263 1.31% http://www.assfuckdolls.com
30 262 1.30% http://black-ass.assfuckdolls.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% bilbster mains cottage
2 1 25.00% buy generic viagra
3 1 25.00% cottages caithness
4 1 25.00% watten estate caithness

Top 15 of 312 Total User Agents
# Hits User Agent
1 7364 36.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 2876 14.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 2332 11.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 260 1.29% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 257 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
6 226 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 205 1.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 177 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 156 0.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 125 0.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 99 0.49% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 95 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 89 0.44% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 87 0.43% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
15 84 0.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)

Usage by Country for February 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 7171 35.67% 7171 36.08% 9217 23.49% Netherlands
2 4349 21.64% 4335 21.81% 6735 17.17% Network
3 2254 11.21% 2254 11.34% 1 0.00% Ukraine
4 2047 10.18% 2001 10.07% 5782 14.74% Unresolved/Unknown
5 2042 10.16% 1896 9.54% 7349 18.73% US Commercial
6 255 1.27% 255 1.28% 397 1.01% Belgium
7 195 0.97% 194 0.98% 362 0.92% Czech Republic
8 192 0.96% 192 0.97% 246 0.63% India
9 174 0.87% 174 0.88% 214 0.55% Germany
10 173 0.86% 173 0.87% 222 0.56% Croatia (Hrvatska)
11 166 0.83% 166 0.84% 213 0.54% Denmark
12 154 0.77% 154 0.77% 197 0.50% Poland
13 148 0.74% 148 0.74% 186 0.47% Italy
14 130 0.65% 119 0.60% 4262 10.86% Russian Federation
15 128 0.64% 128 0.64% 164 0.42% Romania
16 102 0.51% 102 0.51% 131 0.33% Brazil
17 78 0.39% 78 0.39% 100 0.25% Greece
18 54 0.27% 54 0.27% 225 0.57% United Kingdom
19 53 0.26% 53 0.27% 1812 4.62% Non-Profit Organization
20 33 0.16% 32 0.16% 117 0.30% France
21 31 0.15% 31 0.16% 40 0.10% New Zealand (Aotearoa)
22 28 0.14% 28 0.14% 36 0.09% Turkey
23 27 0.13% 27 0.14% 35 0.09% Aruba
24 16 0.08% 16 0.08% 731 1.86% China
25 14 0.07% 14 0.07% 33 0.08% Saudi Arabia
26 13 0.06% 13 0.07% 17 0.04% Estonia
27 12 0.06% 12 0.06% 15 0.04% Iceland
28 9 0.04% 9 0.05% 12 0.03% Japan
29 8 0.04% 8 0.04% 26 0.07% Latvia
30 7 0.03% 7 0.04% 9 0.02% Colombia


Generated by Webalizer Version 2.01