Usage Statistics for caithness-cottages.co.uk

Summary Period: May 2010
Generated 01-Jun-2010 04:08 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 15017
Total Files 14436
Total Pages 13048
Total Visits 1362
Total KBytes 44325
Total Unique Sites 434
Total Unique URLs 77
Total Unique Referrers 389
Total Unique User Agents 276
. Avg Max
Hits per Hour 20 592
Hits per Day 484 1789
Files per Day 465 1783
Pages per Day 420 1720
Visits per Day 43 99
KBytes per Day 1430 6706
Hits by Response Code
Code 200 - OK 14436
Code 206 - Partial Content 266
Code 304 - Not Modified 296
Code 404 - Not Found 19

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 428 2.85% 369 2.56% 352 2.70% 28 2.06% 22 5.07% 2840 6.41%
2 243 1.62% 238 1.65% 205 1.57% 27 1.98% 31 7.14% 485 1.09%
3 335 2.23% 227 1.57% 253 1.94% 30 2.20% 30 6.91% 743 1.68%
4 363 2.42% 355 2.46% 253 1.94% 26 1.91% 24 5.53% 714 1.61%
5 243 1.62% 236 1.63% 182 1.39% 27 1.98% 26 5.99% 1575 3.55%
6 189 1.26% 175 1.21% 143 1.10% 23 1.69% 21 4.84% 293 0.66%
7 272 1.81% 264 1.83% 226 1.73% 28 2.06% 28 6.45% 423 0.95%
8 249 1.66% 232 1.61% 184 1.41% 27 1.98% 25 5.76% 2014 4.54%
9 478 3.18% 468 3.24% 436 3.34% 37 2.72% 26 5.99% 891 2.01%
10 520 3.46% 509 3.53% 461 3.53% 60 4.41% 32 7.37% 791 1.78%
11 325 2.16% 323 2.24% 283 2.17% 32 2.35% 18 4.15% 604 1.36%
12 645 4.30% 639 4.43% 574 4.40% 56 4.11% 31 7.14% 1276 2.88%
13 457 3.04% 451 3.12% 396 3.03% 62 4.55% 33 7.60% 1343 3.03%
14 823 5.48% 812 5.62% 766 5.87% 58 4.26% 35 8.06% 1512 3.41%
15 1195 7.96% 1190 8.24% 1146 8.78% 76 5.58% 38 8.76% 2228 5.03%
16 1789 11.91% 1783 12.35% 1720 13.18% 99 7.27% 33 7.60% 6706 15.13%
17 926 6.17% 919 6.37% 898 6.88% 63 4.63% 39 8.99% 1560 3.52%
18 1549 10.31% 1519 10.52% 1430 10.96% 85 6.24% 42 9.68% 2592 5.85%
19 911 6.07% 905 6.27% 848 6.50% 52 3.82% 39 8.99% 1363 3.07%
20 314 2.09% 307 2.13% 261 2.00% 41 3.01% 24 5.53% 715 1.61%
21 519 3.46% 515 3.57% 322 2.47% 50 3.67% 27 6.22% 1637 3.69%
22 394 2.62% 384 2.66% 373 2.86% 47 3.45% 24 5.53% 627 1.42%
23 304 2.02% 301 2.09% 281 2.15% 51 3.74% 23 5.30% 2812 6.34%
24 284 1.89% 276 1.91% 265 2.03% 42 3.08% 23 5.30% 704 1.59%
25 370 2.46% 358 2.48% 326 2.50% 57 4.19% 39 8.99% 2770 6.25%
26 120 0.80% 116 0.80% 75 0.57% 17 1.25% 15 3.46% 484 1.09%
27 146 0.97% 110 0.76% 80 0.61% 39 2.86% 24 5.53% 1467 3.31%
28 77 0.51% 66 0.46% 32 0.25% 18 1.32% 22 5.07% 793 1.79%
29 77 0.51% 69 0.48% 34 0.26% 19 1.40% 20 4.61% 324 0.73%
30 117 0.78% 94 0.65% 48 0.37% 25 1.84% 24 5.53% 704 1.59%
31 355 2.36% 226 1.57% 195 1.49% 63 4.63% 31 7.14% 1335 3.01%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1565 10.42% 50 1553 10.76% 39 1227 9.40% 93 2868 6.47%
1 32 1019 6.79% 32 1009 6.99% 28 878 6.73% 60 1870 4.22%
2 22 701 4.67% 22 685 4.75% 13 430 3.30% 39 1208 2.72%
3 15 493 3.28% 15 475 3.29% 14 449 3.44% 54 1675 3.78%
4 18 588 3.92% 18 558 3.87% 17 549 4.21% 31 966 2.18%
5 15 470 3.13% 14 460 3.19% 13 425 3.26% 23 714 1.61%
6 18 564 3.76% 14 438 3.03% 17 530 4.06% 89 2767 6.24%
7 15 466 3.10% 14 444 3.08% 9 287 2.20% 39 1220 2.75%
8 7 219 1.46% 6 193 1.34% 5 174 1.33% 13 399 0.90%
9 17 531 3.54% 16 499 3.46% 16 506 3.88% 30 920 2.07%
10 17 535 3.56% 15 490 3.39% 15 479 3.67% 35 1094 2.47%
11 25 804 5.35% 25 789 5.47% 24 771 5.91% 83 2566 5.79%
12 41 1288 8.58% 40 1262 8.74% 39 1219 9.34% 67 2086 4.71%
13 21 655 4.36% 20 638 4.42% 19 615 4.71% 42 1310 2.96%
14 16 514 3.42% 15 494 3.42% 13 420 3.22% 81 2496 5.63%
15 28 871 5.80% 27 856 5.93% 26 817 6.26% 100 3106 7.01%
16 13 429 2.86% 13 413 2.86% 12 398 3.05% 79 2447 5.52%
17 11 347 2.31% 10 330 2.29% 9 287 2.20% 59 1828 4.12%
18 17 539 3.59% 17 528 3.66% 16 496 3.80% 106 3299 7.44%
19 9 282 1.88% 8 271 1.88% 8 258 1.98% 67 2071 4.67%
20 21 655 4.36% 20 623 4.32% 18 570 4.37% 64 1983 4.47%
21 12 402 2.68% 12 385 2.67% 11 360 2.76% 104 3229 7.29%
22 14 443 2.95% 13 427 2.96% 11 354 2.71% 36 1105 2.49%
23 20 637 4.24% 19 616 4.27% 17 549 4.21% 35 1099 2.48%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 12014 80.00% 15323 34.57% /
2 1462 9.74% 34 0.08% /robots.txt
3 213 1.42% 540 1.22% /bilbster_mains.htm
4 138 0.92% 275 0.62% /navigation_bar.htm
5 124 0.83% 137 0.31% /style.css
6 78 0.52% 132 0.30% /gardeners_cottage.htm
7 71 0.47% 119 0.27% /north_bilbster_cottage.htm
8 71 0.47% 33 0.07% /pulse.js
9 63 0.42% 20 0.04% /cottage.ico
10 61 0.41% 601 1.36% /webstat/
11 58 0.39% 73 0.17% /contact_us.htm
12 56 0.37% 161 0.36% /activities.htm
13 56 0.37% 434 0.98% /price_list.htm
14 48 0.32% 5597 12.63% /webstat/usage_200906.html
15 34 0.23% 3994 9.01% /webstat/usage_200811.html
16 25 0.17% 2702 6.10% /webstat/usage_201005.html
17 12 0.08% 1123 2.53% /webstat/usage_200901.html
18 10 0.07% 372 0.84% /webstat/usage_200912.html
19 10 0.07% 629 1.42% /webstat/usage_201001.html
20 9 0.06% 767 1.73% /webstat/usage_200712.html
21 8 0.05% 678 1.53% /webstat/usage_200806.html
22 8 0.05% 370 0.84% /webstat/usage_200910.html
23 7 0.05% 454 1.03% /webstat/usage_200802.html
24 7 0.05% 564 1.27% /webstat/usage_200807.html
25 7 0.05% 490 1.11% /webstat/usage_200812.html
26 7 0.05% 500 1.13% /webstat/usage_200907.html
27 7 0.05% 373 0.84% /webstat/usage_200909.html
28 6 0.04% 338 0.76% /webstat/usage_200801.html
29 6 0.04% 446 1.01% /webstat/usage_200805.html
30 6 0.04% 342 0.77% /webstat/usage_200808.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 12014 80.00% 15323 34.57% /
2 48 0.32% 5597 12.63% /webstat/usage_200906.html
3 34 0.23% 3994 9.01% /webstat/usage_200811.html
4 25 0.17% 2702 6.10% /webstat/usage_201005.html
5 12 0.08% 1123 2.53% /webstat/usage_200901.html
6 9 0.06% 767 1.73% /webstat/usage_200712.html
7 8 0.05% 678 1.53% /webstat/usage_200806.html
8 10 0.07% 629 1.42% /webstat/usage_201001.html
9 61 0.41% 601 1.36% /webstat/
10 7 0.05% 564 1.27% /webstat/usage_200807.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 12014 80.00% 961 70.77% /
2 213 1.42% 55 4.05% /bilbster_mains.htm
3 71 0.47% 32 2.36% /north_bilbster_cottage.htm
4 78 0.52% 31 2.28% /gardeners_cottage.htm
5 138 0.92% 31 2.28% /navigation_bar.htm
6 58 0.39% 28 2.06% /contact_us.htm
7 56 0.37% 26 1.91% /activities.htm
8 25 0.17% 25 1.84% /webstat/usage_201005.html
9 56 0.37% 24 1.77% /price_list.htm
10 48 0.32% 17 1.25% /webstat/usage_200906.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 12014 80.00% 826 61.05% /
2 213 1.42% 123 9.09% /bilbster_mains.htm
3 138 0.92% 45 3.33% /navigation_bar.htm
4 71 0.47% 44 3.25% /north_bilbster_cottage.htm
5 58 0.39% 40 2.96% /contact_us.htm
6 78 0.52% 40 2.96% /gardeners_cottage.htm
7 56 0.37% 34 2.51% /price_list.htm
8 56 0.37% 29 2.14% /activities.htm
9 25 0.17% 24 1.77% /webstat/usage_201005.html
10 48 0.32% 19 1.40% /webstat/usage_200906.html

Top 30 of 434 Total Sites
# Hits Files KBytes Visits Hostname
1 3856 25.68% 3856 26.71% 4940 11.15% 270 19.82% pool-71-189-45-189.lsanca.fios.verizon.net
2 2484 16.54% 2484 17.21% 3183 7.18% 51 3.74% janspitse.xs4all.nl
3 417 2.78% 417 2.89% 534 1.21% 17 1.25% 188.92.77.17
4 410 2.73% 410 2.84% 525 1.19% 17 1.25% 188.92.77.21
5 405 2.70% 405 2.81% 519 1.17% 17 1.25% 188.92.77.15
6 405 2.70% 405 2.81% 519 1.17% 17 1.25% 188.92.77.18
7 403 2.68% 403 2.79% 516 1.16% 17 1.25% 188.92.77.16
8 403 2.68% 403 2.79% 516 1.16% 17 1.25% 188.92.77.19
9 403 2.68% 403 2.79% 516 1.16% 17 1.25% 188.92.77.20
10 402 2.68% 402 2.78% 515 1.16% 17 1.25% 188.92.77.14
11 400 2.66% 400 2.77% 512 1.16% 17 1.25% 188.92.77.13
12 395 2.63% 395 2.74% 506 1.14% 15 1.10% 93.182.134.86
13 351 2.34% 351 2.43% 450 1.01% 13 0.95% 5ed59c53.cable.ziggo.nl
14 346 2.30% 346 2.40% 443 1.00% 13 0.95% 93.182.155.88
15 203 1.35% 84 0.58% 4116 9.29% 151 11.09% spider01.yandex.ru
16 177 1.18% 177 1.23% 114 0.26% 1 0.07% p579f8b70.dip.t-dialin.net
17 122 0.81% 122 0.85% 122 0.27% 1 0.07% pd4b9ec2b.dip.t-dialin.net
18 108 0.72% 64 0.44% 127 0.29% 36 2.64% b3091268.crawl.yahoo.net
19 105 0.70% 104 0.72% 5889 13.29% 10 0.73% crawl9.dotnetdotcom.org
20 100 0.67% 100 0.69% 128 0.29% 1 0.07% svr185-209.sanj01.us.ltt.net
21 86 0.57% 86 0.60% 2 0.00% 0 0.00% pd4b9e456.dip.t-dialin.net
22 78 0.52% 78 0.54% 100 0.23% 3 0.22% 93.182.158.32
23 69 0.46% 69 0.48% 97 0.22% 1 0.07% pd4b9ef67.dip.t-dialin.net
24 66 0.44% 66 0.46% 57 0.13% 11 0.81% sticker00.yandex.ru
25 56 0.37% 56 0.39% 1 0.00% 0 0.00% p579f8b54.dip.t-dialin.net
26 47 0.31% 47 0.33% 8 0.02% 4 0.29% crawl-17c.cuil.com
27 43 0.29% 43 0.30% 55 0.12% 2 0.15% 93.182.135.32
28 42 0.28% 41 0.28% 118 0.27% 1 0.07% pd4b9ed48.dip.t-dialin.net
29 39 0.26% 39 0.27% 1163 2.62% 1 0.07% unknown.altushost.com
30 38 0.25% 38 0.26% 42 0.09% 5 0.37% 217-234-112-92.pool.ukrtel.net

Top 10 of 434 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 0.70% 104 0.72% 5889 13.29% 10 0.73% crawl9.dotnetdotcom.org
2 3856 25.68% 3856 26.71% 4940 11.15% 270 19.82% pool-71-189-45-189.lsanca.fios.verizon.net
3 203 1.35% 84 0.58% 4116 9.29% 151 11.09% spider01.yandex.ru
4 2484 16.54% 2484 17.21% 3183 7.18% 51 3.74% janspitse.xs4all.nl
5 12 0.08% 12 0.08% 1509 3.40% 5 0.37% sh4.affila.net
6 11 0.07% 11 0.08% 1373 3.10% 1 0.07% static-ip-77-244-212-231.user.rsspnet.ru
7 39 0.26% 39 0.27% 1163 2.62% 1 0.07% unknown.altushost.com
8 8 0.05% 8 0.06% 998 2.25% 1 0.07% adsl-pool-124.157.187-189.dynamic.tttmaxnet.com
9 30 0.20% 28 0.19% 655 1.48% 11 0.81% b3091133.crawl.yahoo.net
10 417 2.78% 417 2.89% 534 1.21% 17 1.25% 188.92.77.17

Top 30 of 389 Total Referrers
# Hits Referrer
1 1672 11.13% - (Direct Request)
2 261 1.74% http://www.sinzer.info/adrian_mullins/1084.html
3 261 1.74% http://www.sinzer.info/agalavotti/estat.htm
4 261 1.74% http://www.sinzer.info/agsma/agukyo.htm
5 227 1.51% http://www.caithness-cottages.co.uk/navigation_bar.htm
6 223 1.48% http://www.sinzer.info/adrian_mullins/1067.html
7 192 1.28% http://adult-mail-order-brides.witchhunteronline.com/
8 192 1.28% http://advice-about-sexless-relationships.templehillresort.com/
9 192 1.28% http://articles-on-relationships.wisconsinsigns.com/
10 192 1.28% http://australia-top-music-singles.parkeybros.com/
11 192 1.28% http://bbw-bdsm-dating.provintech-intl.com/
12 192 1.28% http://brisbane-dating-party.citywidefundinginc.com/
13 192 1.28% http://descreet-personals.unclaimed-asset.com/
14 192 1.28% http://flirt-girl-prom-dresses.baslog.com/
15 192 1.28% http://interratial-singles.sloc10.com/
16 192 1.28% http://meet-goth-girls.genfireins.com/
17 192 1.28% http://montgomery-scott-online-auto-insurance-quote.insurance-auto.net/
18 192 1.28% http://personals-lusty.oemexcess.com/
19 192 1.28% http://personals-mena-arkansas.v-cgw.com/
20 192 1.28% http://relationships-within-sentences.in3000.com/
21 192 1.28% http://relationships-without-trust.flowers-in.com/
22 192 1.28% http://singles-albums-sold-on-internet.andrelic.com/
23 192 1.28% http://teen-sex-dating-sites.unclaimed-asset.com/
24 192 1.28% http://tommy-reilly-singles-chart.andrelic.com/
25 192 1.28% http://women-personals-in-prison.pointonesystems.com/
26 147 0.98% http://www.caithness-cottages.co.uk/
27 139 0.93% http://big-ass.assfuckdolls.com
28 139 0.93% http://boobies.bigtitsdolls.com
29 139 0.93% http://huge-tits.bigtitsdolls.com
30 139 0.93% http://milf-porn.just-a-milf.com/milf-porn

Top 15 of 276 Total User Agents
# Hits User Agent
1 3795 25.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 3648 24.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 1007 6.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 277 1.84% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 205 1.37% Yandex/1.01.001 (compatible; Win16; I)
6 128 0.85% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 115 0.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 105 0.70% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 103 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 100 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bea
11 96 0.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 93 0.62% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 93 0.62% Yandex/1.01.001 (compatible; Win16; H)
14 89 0.59% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 88 0.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)

Usage by Country for May 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 5430 36.16% 5376 37.24% 10895 24.58% Network
2 4880 32.50% 4875 33.77% 7759 17.50% Unresolved/Unknown
3 2845 18.95% 2845 19.71% 3660 8.26% Netherlands
4 1187 7.90% 1052 7.29% 5345 12.06% US Commercial
5 368 2.45% 249 1.72% 9697 21.88% Russian Federation
6 107 0.71% 106 0.73% 5891 13.29% Non-Profit Organization
7 51 0.34% 51 0.35% 231 0.52% France
8 48 0.32% 48 0.33% 123 0.28% Germany
9 44 0.29% 44 0.30% 147 0.33% United Kingdom
10 10 0.07% 10 0.07% 32 0.07% Czech Republic
11 9 0.06% 9 0.06% 27 0.06% Saudi Arabia
12 8 0.05% 8 0.06% 22 0.05% India
13 6 0.04% 6 0.04% 4 0.01% Seychelles
14 5 0.03% 4 0.03% 139 0.31% Malaysia
15 4 0.03% 4 0.03% 13 0.03% Japan
16 3 0.02% 3 0.02% 218 0.49% Italy
17 2 0.01% 2 0.01% 3 0.01% Brazil
18 2 0.01% 2 0.01% 3 0.01% Indonesia
19 2 0.01% 2 0.01% 3 0.01% Mexico
20 2 0.01% 2 0.01% 3 0.01% Sweden
21 1 0.01% 1 0.01% 1 0.00% Bulgaria
22 1 0.01% 1 0.01% 1 0.00% Canada
23 1 0.01% 1 0.01% 1 0.00% Denmark
24 1 0.01% 1 0.01% 110 0.25% Romania


Generated by Webalizer Version 2.01